XIAOMIÂ REDMI NOTE 13R PRO
RAM | 12 GB |
Processor | MediaTek Dimensity 6080 MT6833 |
Rear Camera | 100 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
General
Launch Date | April 25, 2024 (Expected) |
Operating System | Android v13 |
Custom UI | MIUI |
Performance
GoodÂ
Chipset | MediaTek Dimensity 6080 MT6833 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 12 GB
Best in ClassÂ
|
RAM Type | LPDDR4X |
Display
Very GoodÂ
Display Type | OLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi
Best in ClassÂ
|
Screen to Body Ratio (calculated) | 89.02 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Height | 161.1 mm Compare Size |
Width | 74.9 mm |
Thickness | 7.7 mm
Very GoodÂ
|
Weight | 175 grams
AverageÂ
|
Colours | Morning Light Gold, Midnight Dark, Time Blue |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Very GoodÂ
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 100 MP f/1.7, Wide Angle, Primary Camera(0.64µm pixel size)2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 11500 x 8700 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
|
Video Recording Features | Short Video Mode | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP, Wide Angle, Primary Camera | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Very GoodÂ
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 33W |
USB Type-C | Yes |
Storage
Best in ClassÂ
Internal Memory | 256 GB
Best in ClassÂ
|
Expandable Memory | No |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N5 / N8 / N28
TDD N41 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N5 / N8 / N28
TDD N41 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.