HUAWEI Watch GT 2 Global Version Smart Watch
Bluetooth Smartwatch 5.1 Blood Oxygen Heart Rate Sleep 14 Days Battery Life
Global version  Huawei Watch GT 2 Edition
Sport Edition Sunset Orange  | Sport Edition Black | Class Edition Pebble Brown | |||
The Difference | |||||
Sport Edition Sunset Orange  | Sport Edition Black | Class Edition Pebble Brown | |||
SIZE 46 mm: | SIZE 46 mm: | SIZE 46 mm: | |||
1.39 inch AMOLED 454 x 454 HD | 1.39 inch AMOLED 454 x 454 HD | 45.9 x 45.9 x 10.7 mm | |||
45.9 x 45.9 x 10.7 mm | 45.9 x 45.9 x 10.7 mm | 1.39 inch AMOLED 454 x 454 HD | |||
Wrist coverage range 14 ~ 21 cm | Wrist coverage range 14 ~ 21 cm | Wrist coverage range 14 ~ 21 cm | |||
Approximately 41 g (NO strap) | Approximately 41 g (NO strap) | Approximately 41 g (NO strap) | |||
WATCH CASE: Black Stainless Steel | WATCH CASE: Black Stainless Steel | WATCH CASE: Stainless Steel | |||
WATCH STRAP: Orange Fluoroelastomer Strap | WATCH STRAP: Black Fluoroelastomer Strap | WATCH STRAP: Brown Leather Strap | |||
Battery Life:14 days for typical use. | Battery Life:14 days for typical use. | Battery Life:14 days for typical use. | |||
The Same | |||||
SENSORS | BUTTON | IN THE BOX | |||
Accelerometer sensor | The power button, function button | Watch x 1 | |||
Gyroscope sensor | SYSTEM REQUIREMENTS | Charging cradle x 1 | |||
Geomagnetic sensor | Android 4.4 or later | Charging cable x 1 | |||
Optical heart rate sensor | iOS 9.0 or later | User Guide & Safety Information | |||
Ambient light sensor | CHARGING PORT | Warranty Card x 1 | |||
Air pressure sensor | Magnetic charging thimble | ||||
Capacitive sensor | |||||
WATER RESISTANCE | |||||
GPS | 5ATM water-resistant | ||||
Supported | |||||
CONNECTIVITY | Charger Voltage and Current Requirements: | ||||
Bluetooth: BT5.1, BLE / BR / EDR | 5V 0.5A / 1A / 1.5A / 2A |
HUAWEI WATCH GT 2 46MM | |||||
Features | Android 4.4 Or Above | IOS 9.0 Or Above | |||
Standby time | Typical use | 2 weeks | |||
Independent GPS movement | Continuous exercise for 30 hours | ||||
Standby time to listen to the local music | through the Bluetooth headset | 24 hours | |||
Answer the mobile phone call | through the watch | 10 hours | |||
Remind | Bluetooth call | Support | Support | ||
incoming call | Support | Support | |||
message notification | Support | Support | |||
Sedentary reminder | Support | Support | |||
Heart rate too high reminder | Support | Support | |||
Pay | Alipay scan code payment | Support | Support | ||
NFC bus payment | Support | NOT Support | |||
 Exercise | Running course | Support | Support | ||
Running outdoors | Support | Support | |||
Indoor running | Support | Support | |||
Outdoor walk | Support | Support | |||
Indoor walk | Support | Support | |||
Outdoor riding | Support | Support | |||
Indoor bicycle | Support | Support | |||
Swimming in the pool | Support | Support | |||
Open waters | Support | Support | |||
Towel | Support | Support | |||
on foot | Support | Support | |||
Trail running | Support | Support | |||
Triathlon | Support | Support | |||
Elliptical machine | Support | Support | |||
Rowing machine | Support | Support | |||
Free training | Support | Support | |||
Smart running | Support | Support | |||
Training effect | Support | Support | |||
Recovery Time | Support | Support | |||
Training load | Support | Support | |||
Maximum oxygen uptake | Get data through | outdoor running | Get data through | outdoor running | |
Voice real-time reminder | Only support Chinese | and English voice | Only support Chinese | and English voice | |
Running smart coach | Only Chinese voice is supported | Only Chinese voice is supported | |||
Daily activity record | Step count | Support | Support | ||
Daily calories | Support | Support | |||
Record hours of activity | Support | Support | |||
Medium and high | intensity activity time | Support | Support | ||
Health | Heart rate detection | ||||
Blood oxygenation test | Support | Support | |||
Atrial fibrillation | Support android 5.0 or Above | Support | |||
Healthy “cardiac | premature beat” screening | Support android 5.0 or Above | Support | ||
Sleep monitoring | Support | Support | |||
Breathing training | Support | Support | |||
Pressure monitoring | Support | Support | |||
Application | Dial market | Support | Installing the dial via APP | is not supported | |
Mobile music control | Support android 5.0 or Above | NOT Support | |||
Independent music playback | Support | Installing the dial via APP | is not supported | ||
Alarm clock | Support | Support | |||
Weather | Support | Support | |||
Stopwatch | Support | Support | |||
compass | Support | Support | |||
Timer | Support | Support | |||
flashlight | Support | Support | |||
Looking for a mobile phone | Support | Support | |||
Altitude barometer | Support | Support |
Professional Sports Trainer
Multiple Colors Available
Real-time Heartrate Monitoring
Â
Reviews
There are no reviews yet.