ZTE Nubia Neo 5G
256GB 8GB RAM Black
Mobile Nubia Neo with 8GB RAM and 256GB storage Zte Nubia Neo 5G,
Screen and Design of Nubia Neo Zte Nubia Mobile
Nubia Neo phone features an elegant design with dimensions of 163.7 x 75 x 8 mm, and a lightweight of 192 grams. It supports dual SIM cards (nano SIM) for convenient connectivity.
Performance and Processor of Zte Nubia Neo
The phone operates on Android 13 operating system and relies on the Unisoc T820 processor with 6-nanometer technology. The processor consists of eight cores, providing powerful performance thanks to its composition, which includes Cortex-A76 and Cortex-A55 cores. It features the Mali-G57 graphics processing unit, making it suitable for advanced gaming experiences and graphic applications.
Camera of Nubia Neo 5G Mobile
The rear camera of the phone comes with a dual lens, including a 50-megapixel main lens with an f/1.8 aperture for capturing high-quality images, in addition to a 2-megapixel depth lens. The camera offers features such as LED flash, HDR technology, and panorama mode, and records videos in 1080p@30fps quality.
Battery of Zte Nubia Neo 5G Phone
The phone is equipped with a non-removable 4500mAh lithium-ion battery, providing sufficient power to meet your daily needs. The 22.5W fast charging feature allows efficient and fast charging of the phone.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, June |
---|---|---|
Status | Available. Released 2023, July 29 |
BODY | Dimensions | 163.7 x 75 x 8 mm (6.44 x 2.95 x 0.31 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2Â (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Unisoc T820 (6 nm) | |
CPU | Octa-core (1×2.7 GHz Cortex-A76 & 3×2.3 GHz Cortex-A76 & 4×2.1 GHz Cortex-A55) | |
GPU | Mali-G57 |
MEMORY | Card slot | Unspecified |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
MISC | Colors | Black, Yellow |
---|---|---|
Price | About 180 EUR |
Reviews
There are no reviews yet.