Yamada Smart Coffee Table Minibar
Smart Coffee Table with Refrigerator speaker and USB
SPECIFICATION | ||
Item No | GCT-130 | |
Capacity | Total net volume (L) | 130 |
Fresh food volume(L) | 130 | |
Gerenal Feature | Panel material | glass |
Power source ( V/Hz) | 220~240V/60Hz | |
Rated current(A) | 0.7 | |
Deforsting (defrost/no-frost) | defrost | |
With interior light | yes | |
Lamp power (W) | 1.5 | |
Top Cover/U shape | U shape | |
Handle(Recessed/Grip) | Recessed | |
Color | white/golden/Wooden Grain | |
Refrigerant | R600a | |
controller | integrated digital control with LED display | |
Foaming Agent | Cyclopentane | |
Condenser type | inside | |
Music features | Speaker – 20W X 2 | |
Audio port | AUX / Bluetooth 4.2 / USB | |
USB charger | 5V / 1A + 5V / 2.1A | |
Refrigerator Compartment | Shelf(No. /Material) – 2 drawers | |
Crisper (No. / Material) | 2/plastic | |
Evaporator type | tube-on sheet | |
Product Dimensions | Width*Depth*Height(mm) | 1300*665*459 |
Packing Dimensions | Width*Depth*Height(mm) | 1357*732*503 |
weight(Kg) | Gross(kg) | 65 |
Net(kg) | 58 | |
Packing Materials | Carton and Foam | |
Container Load | 48 pcs per 20’GP | 125 pcs per 40”HQ |
Reviews
There are no reviews yet.