Color | QCY-T5-White, QCY-T5-Black |
---|---|
Style | Ear Hook |
Function | For Mobile Phone |
Support APP | No |
Line Length | 0Nonem |
Max Output | 0mW |
Is wireless | Yes |
Wireless Type | Bluetooth |
Number Of Drivers | 2 |
Sensitivity | 108±3dBdB |
Volume Control | No |
Communication | Wireless |
Active Noise-Cancellation | No |
Control Button | Yes |
Vocalism Principle | Hybrid technology |
QCY Model | QM03 |
Impedance Range | up to 32 Ω |
Driver Diameter | 6mm |
Charging Method | Charging case |
Features | Dual Connection |
With Microphone | Yes |
Frequency Response Range | 20 – 20000Hz |
Waterproof | Yes |
Resistance | 32ΩΩ |
Support Memory Card | No |
Package List | Charging Cable |
Codecs | SBC |
Bluetooth Version | 5.0 |
Headphone Pads Material | Silicone |
Earcups Type | Semi-open |
Model Number | QCY T5 |
Connectors | None |
Magnet Type | Other |
brand | QCY |
Reviews
There are no reviews yet.